| 1 | Ashland | | General | 337,478 | |||
| 2 | ~|Putra'*DEJ*'|~ | | General | 306,001 | |||
| 3 | ~TheRedDevil~ | | Major General | 297,717 | |||
| 4 | `|cMsT|`-pohaN*. | | Col. Grade 1 | 283,931 | |||
| 5 | -|Pck|*Adi?- | | General | 255,750 | |||
| 6 | [PE]>>>ki[n]g<<< | | General | 248,173 | |||
| 7 | >>>Yuanita<<< | | Col. Grade 5 | 228,314 | |||
| 8 | ?BeyonCe?.#13 | | General | 199,069 | |||
| 9 | SeNsei??aDmiRaL? | | Major General | 186,120 | |||
| 10 | [7]SOnnAT? | | General | 179,557 | |||
| 11 | -|L.A.E|-mamake* | | Brigadier | 179,242 | |||
| 12 | VaL^R[e]nDen`Z | | Brigadier | 177,468 | |||
| 13 | JinX*|Pro-Freddy | | Lt. Col. Grade 5 | 172,778 | |||
| 14 | Diabolic~Leon* | | General | 164,467 | |||
| 15 | *-VaL^SinClaiR-* | | Brigadier | 164,102 | |||
| 16 | -|CK|-KidnapperZ | | Brigadier | 160,178 | |||
| 17 | [C]-[H]*MasteR? | | Major General | 157,627 | |||
| 18 | ~WanT~|ToNz | | Brigadier | 149,952 | |||
| 19 | -|uLTm|-meLLoW~ | | Col. Grade 3 | 147,051 | |||
| 20 | O-DC-Comic-O | | Col. Grade 1 | 146,208 | |||
| 21 | Letda | | General | 143,991 | |||
| 22 | pleasedonk. | | General | 141,241 | |||
| 23 | |S7C|?C?zinSky?? | | Brigadier | 140,820 | |||
| 24 | eMp?Owning``Lee | | Brigadier | 140,578 | |||
| 25 | |N2F|*-NoniQ-* | | General | 140,200 | |||
| | |||||||
Selasa, 13 Juli 2010
HEADSHOOT RANK
Langganan:
Posting Komentar (Atom)

Tidak ada komentar:
Posting Komentar